Choose the contribution level that feels right. Every plan compounds into real change in a daughter's life.
| LEVEL | RUPEES | PERSON | TOTAL |
|---|---|---|---|
| 1 | ₹300 | 10 | ₹3,000 |
| 2 | ₹150 | 100 | ₹15,000 |
| 3 | ₹75 | 1,000 | ₹75,000 |
| 4 | ₹35 | 10,000 | ₹3,50,000 |
| 5 | ₹25 | 1,00,000 | ₹25,00,000 |
| 6 | ₹15 | 10,00,000 | ₹1,50,00,000 |
| 7 | ₹10 | 1,00,00,000 | ₹10,00,00,000 |
| 8 | ₹5 | 10,00,00,000 | ₹50,00,00,000 |
Log into the member portal to explore one-time donations, custom amounts, and track your impact in real-time.
Open Member Portal